Conflicts and countries
Data through
The strike log behind the map covers one regional war around Iran and Israel since 7 October 2023, which we split into seven fronts, and the separate war in Yemen between Saudi Arabia and the Houthis. Each row is one attack on one day: who struck, which country or area, a short description and a link to the source.
Each front has its own page with its level today, how many rows the log holds, rows per month and the latest strikes. Each country page lists strikes on that country by attacker and by front, and the US State Department advisory level where we track it.
Levels are counted the same way for every conflict: the strikes of the last 7 days as a percent of that conflict's busiest week, in five bands from calm to very high. A level describes what already happened; it is not a forecast.
Fronts
| Conflict | Level | Rows, last 7 days | Rows in the log | Latest row |
|---|---|---|---|---|
| US and Israel vs Iran (direct strikes) | Elevated | 3 | 194 | November 17, 2026 |
| Iran vs Gulf states and Jordan, Hormuz | Elevated | 9 | 460 | November 18, 2026 |
| Gaza: Israel vs Hamas and Islamic Jihad | Elevated | 3 | 1119 | November 18, 2026 |
| Lebanon: Israel vs Hezbollah | Low | 1 | 1407 | November 16, 2026 |
| Red Sea: Houthis vs ships, US and Israel | Calm | 0 | 623 | August 19, 2026 |
| Iraqi militias vs US forces | Calm | 0 | 336 | September 10, 2026 |
| Israel in Syria | Calm | 0 | 72 | June 13, 2025 |
| Saudi Arabia vs the Houthis | Very high | 14 | 137 | November 18, 2026 |
Countries
| Country | Rows, last 7 days | Rows in the log | Latest row |
|---|---|---|---|
| Iran | 3 | 127 | November 17, 2026 |
| Israel | 0 | 1007 | June 14, 2026 |
| Iraq | 0 | 175 | September 14, 2026 |
| Syria | 0 | 226 | June 8, 2026 |
| Yemen | 7 | 321 | November 18, 2026 |
| Saudi Arabia | 7 | 105 | November 18, 2026 |
| UAE | 0 | 51 | August 31, 2026 |
| Bahrain | 4 | 71 | November 18, 2026 |
| Kuwait | 2 | 69 | November 18, 2026 |
| Qatar | 0 | 32 | July 17, 2026 |
| Jordan | 0 | 48 | September 9, 2026 |
Archive
Every month since October 2023, with all sourced rows grouped by front (in English): monthly strike archive.